RPM/V | 40KV | Thrust (g) | 90890 |
Propeller | 60” | RPM (rpm) | 2950 |
Throttle(T) | 100% | Power (W) | 21226.8 |
Voltage (V) | 98 | Efficiency (w/E) | 4.3 |
Current (A) | 216.6 | Motor Temperature | 138℃ |
DESCRIPTION
Motor Size | 195mm*120mm | KV VALUE | 40KV |
Configuration | 62N54P | No Load Current(30v) | 4A |
Magnet Degree | 180ﹾ | Maximum Current(180S) | 210A |
Wire Gauge | 150mm | Maximum Power(180S) | 20580W |
Varnished wire degree | 220℃ | Nominal Voltage | 24S |
Distuptive test | 500v | Recommended ESC | 300A |
Centrifugal Heat Dissipation | YES | Recommended Propeller | 60" |
Rotor Balance | ≤10mg | Motor Weight | 4.5kg |
Motor Balance | ≤10mg |
Whatever you need, wecreate the best propellersavailable
From start to finish, we' ll be in close cooperation. From developmentand testing, all the way through to production. Find out how weapproach this process.