RPM/V | 80KV | Thrust (g) | 26600 |
Propeller | 42” | RPM (rpm) | 2850 |
Throttle(T) | 100% | Power (W) | 5001 |
Voltage (V) | 53.2 | Efficiency (w/E) | 5.3 |
Current (A) | 94.0 | Motor Temperature |
DESCRIPTION
Motor Size | 125mm*48mm | KV value | 80KV |
Configuration | 48N56P | Noload Current(20v) | 1.6A |
Bearing Type | 16002NSK | Maximum Current(180S) | 107A |
Magnet Degree | 150ﹾ | Maximum power(180S) | 5692W |
Wire Gauge | 12AWG100mm | Nominal voltage | 14S |
Varnished wire degree | 180℃ | Recommended ESC | 150A-200A |
Disruptive test | 500v | Recommended propellers | 42" |
Centrifugal Heat Dissipation | YES | Motor weight | 950g |
Rotor Balance | ≤10mg | ||
Motor Balance | ≤10mg |
Whatever you need, wecreate the best propellersavailable
From start to finish, we' ll be in close cooperation. From developmentand testing, all the way through to production. Find out how weapproach this process.